<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics and Freight Forwarding in Bulgaria</title>
	<atom:link href="http://kgsid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgsid.com</link>
	<description>We care for your loads in Bulgaria</description>
	<lastBuildDate>Tue, 30 Aug 2011 05:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Converting shipping cost to a single unit</title>
		<link>http://kgsid.com/converting-shipping-cost-to-a-single-unit/</link>
		<comments>http://kgsid.com/converting-shipping-cost-to-a-single-unit/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:26:20 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Freight Forwarding]]></category>
		<category><![CDATA[freight cost]]></category>
		<category><![CDATA[freight forwarding]]></category>
		<category><![CDATA[freight forwarding processes]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=397</guid>
		<description><![CDATA[<p style="text-align: justify;">The reason to write this article was a discussion in LinkedIn initiated by young internship Umamaheshwaran Sundaram who is looking to ways to convert and start providing quotes to a customer per ton. I should admit that similar attempts I have been trying since I have started in the freight forwarding &#8211; <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/converting-shipping-cost-to-a-single-unit/">Converting shipping cost to a single unit</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/converting-shipping-cost-to-a-single-unit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airfreight to Russia</title>
		<link>http://kgsid.com/airfreight-to-russia/</link>
		<comments>http://kgsid.com/airfreight-to-russia/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:46:31 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[airfreight to Russia]]></category>
		<category><![CDATA[cargo to Russia]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=375</guid>
		<description><![CDATA[<p style="text-align: justify;">﻿Russia is the biggest country in the world. It encompasses one sixth of the world&#8217;s land spreading in eleven time zones. Add to this heavy customs procedures and you will realize what challenge is to send shipments &#8211; especially small ones to places within Russia away from the big cities like Moscow <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/airfreight-to-russia/">Airfreight to Russia</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/airfreight-to-russia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hidden Dangerous Goods</title>
		<link>http://kgsid.com/hidden-dangerous-goods/</link>
		<comments>http://kgsid.com/hidden-dangerous-goods/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:25:48 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Freight Forwarding]]></category>
		<category><![CDATA[dangerous goods]]></category>
		<category><![CDATA[hazmat]]></category>
		<category><![CDATA[hazrdous material]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=371</guid>
		<description><![CDATA[<p style="text-align: justify;">Nowadays goods become more and more complex many of them containing substances which can harm health and environment. These commodities often represent hidden dangerous goods. Examples vary from batteries contained in the equipment to goods containing magnetized material &#8211; like speakers.</p> <p style="text-align: justify;">Transportation of such goods is a challenge for even <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/hidden-dangerous-goods/">Hidden Dangerous Goods</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/hidden-dangerous-goods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beware prepaid freight and shipments from China</title>
		<link>http://kgsid.com/beware-prepaid-freight-and-shipments-from-china/</link>
		<comments>http://kgsid.com/beware-prepaid-freight-and-shipments-from-china/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:55:24 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Forwarding processes]]></category>
		<category><![CDATA[Freight Forwarding]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hidden cost]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=365</guid>
		<description><![CDATA[<p style="text-align: justify;">Recently, I have joined an interesting discussion in LinkedIn concerning the &#8220;Chinese system of prepaid LCL Shipments&#8221;</p> <p style="text-align: justify;">I am sure the majority of you have experience with this system which cannot be called Chinese at all because it is also applied in India and all over the world where there <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/beware-prepaid-freight-and-shipments-from-china/">Beware prepaid freight and shipments from China</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/beware-prepaid-freight-and-shipments-from-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Courier or freight forwarder ?</title>
		<link>http://kgsid.com/courier-or-freight-forwarder/</link>
		<comments>http://kgsid.com/courier-or-freight-forwarder/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 07:07:29 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[Forwarding processes]]></category>
		<category><![CDATA[airfreight]]></category>
		<category><![CDATA[couriers]]></category>
		<category><![CDATA[freight forwarding]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=360</guid>
		<description><![CDATA[<p style="text-align: justify;">What is the difference between freight forwarder and a courier?  I have been often asked that question. Well, from operational point of view the difference is tremendous but from customers point of view the difference is none. Why?</p> <p style="text-align: justify;">The customer perception is that both couriers and forwarders offer the same <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/courier-or-freight-forwarder/">Courier or freight forwarder ?</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/courier-or-freight-forwarder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al Italia has lifted the embargo for cargo to Lagos, Nigeria</title>
		<link>http://kgsid.com/al-italia-has-lifted-the-embargo-for-cargo-to-lagos-nigeria/</link>
		<comments>http://kgsid.com/al-italia-has-lifted-the-embargo-for-cargo-to-lagos-nigeria/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:07:01 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airfreight]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[Lagos]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=358</guid>
		<description><![CDATA[<p style="text-align: justify;">The airline Al Italia has lifted the embargo on cargo shipments to Lagos, Nigeria.</p> <p>Now you can send all of your rate requests and bookings for air cargo shipments from Sofia airport to Lagos.</p> <p>The flight schedule is as follow:</p> <p>Departure from Sofia airport every day of the week except Saturday when <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/al-italia-has-lifted-the-embargo-for-cargo-to-lagos-nigeria/">Al Italia has lifted the embargo for cargo to Lagos, Nigeria</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/al-italia-has-lifted-the-embargo-for-cargo-to-lagos-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KG SID Facebook page</title>
		<link>http://kgsid.com/kg-sid-facebook-page/</link>
		<comments>http://kgsid.com/kg-sid-facebook-page/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:39:33 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=355</guid>
		<description><![CDATA[<p style="text-align: justify;">OK we are already in Facebook. </p> <p style="text-align: justify;">If you join KG SID page in Facebook you can see the newest developments in the industry in Bulgaria, promotions for various products, you will have information about new opportunities for the loads of your customer&#8217;s loads in Bulgaria and which is most <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/kg-sid-facebook-page/">KG SID Facebook page</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/kg-sid-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do forwarders understand their customers?</title>
		<link>http://kgsid.com/do-forwarders-understand-their-customers/</link>
		<comments>http://kgsid.com/do-forwarders-understand-their-customers/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 15:24:31 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Freight Forwarding]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[freight forwarder]]></category>
		<category><![CDATA[shipper]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=344</guid>
		<description><![CDATA[<p style="text-align: justify;">Recently I have read report published by Eyerfortransport which has been researching through various aspects of the relations between shippers and forwarders. As the link to the report download is not working anymore, I take the liberty to provide link for downloading the report here.</p> <p style="text-align: justify;">I would like to focus <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/do-forwarders-understand-their-customers/">Do forwarders understand their customers?</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/do-forwarders-understand-their-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 freighters in twenty years forsees Airbus</title>
		<link>http://kgsid.com/1000-freighters-in-twenty-years-forsees-airbus/</link>
		<comments>http://kgsid.com/1000-freighters-in-twenty-years-forsees-airbus/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 06:36:51 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[freighters]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=338</guid>
		<description><![CDATA[According to Airbus&#8217; Global Market Forecast, (GMF), the industry will require almost 26,000 new aircraft valued at US$3.2 trillion between 2010 and 2029, 1,000 of which will be freighters. <p style="text-align: justify;">The demand for these aircraft is driven primarily by the need to replace aircraft with newer more eco-efficient models in mature markets, dynamic <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/1000-freighters-in-twenty-years-forsees-airbus/">1000 freighters in twenty years forsees Airbus</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/1000-freighters-in-twenty-years-forsees-airbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Freight Forwarding Services</title>
		<link>http://kgsid.com/selling-freight-forwarding-services/</link>
		<comments>http://kgsid.com/selling-freight-forwarding-services/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:50:09 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Forwarding processes]]></category>
		<category><![CDATA[freight forwarding]]></category>
		<category><![CDATA[freight forwarding processes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=333</guid>
		<description><![CDATA[<p style="text-align: justify;">2 months ago I have posted the article Converting sales lead to order – forwarders tale. In this post I have tried to attract the attention of the forwarding community to an important but highly undervalued process. The process of sales.  As any process the process of sales has an input which <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/selling-freight-forwarding-services/">Selling Freight Forwarding Services</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/selling-freight-forwarding-services/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

