<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics and Freight Forwarding in Bulgaria</title>
	<atom:link href="http://kgsid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgsid.com</link>
	<description>We care for your loads in Bulgaria</description>
	<lastBuildDate>Thu, 25 Apr 2013 04:45:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Transportation services between Philippines and Bulgaria</title>
		<link>http://kgsid.com/transportation-services-between-philippines-and-bulgaria/</link>
		<comments>http://kgsid.com/transportation-services-between-philippines-and-bulgaria/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 04:43:57 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Freight Forwarding]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[aircargo]]></category>
		<category><![CDATA[airfreight]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[FCL]]></category>
		<category><![CDATA[LCL]]></category>
		<category><![CDATA[ocean cargo]]></category>
		<category><![CDATA[Ocean freight]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=468</guid>
		<description><![CDATA[<p class="wp-caption-text">Manila port &#8211; one of the busiest in the world</p> <p style="text-align: justify;">The Republic of the Philippines, more commonly referred to as the Philippines is located in Southeast Asia, at 1,210 km from the coast of mainland Asia. The country consist of 7,107 islands, of which only about 10% are inhabited. Philippine  population <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/transportation-services-between-philippines-and-bulgaria/">Transportation services between Philippines and Bulgaria</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/transportation-services-between-philippines-and-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCL from Bulgaria to South Africa</title>
		<link>http://kgsid.com/lcl-from-bulgaria-to-south-africa/</link>
		<comments>http://kgsid.com/lcl-from-bulgaria-to-south-africa/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 06:32:14 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LCL]]></category>
		<category><![CDATA[ocean cargo]]></category>
		<category><![CDATA[Ocean freight]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=460</guid>
		<description><![CDATA[<p>For your LCL ocean loads from Bulgaria to South Africa we offer weekly departures from Sofia CFS via Antwerp to South Africa and forthnightly service from Varna CFS via Singapore.</p> <p>Ports served: Capetown, Durban, Port Elizabeth, Johannesburg.</p> <p>Service from Sofia CFS:</p> <p>Weekly departures from Sofia CFS. Closing Thursday end of the day. Departure of <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/lcl-from-bulgaria-to-south-africa/">LCL from Bulgaria to South Africa</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/lcl-from-bulgaria-to-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaialble vans at Germany for dedicated delivery in Europe</title>
		<link>http://kgsid.com/avaialble-vans-at-germany-for-dedicated-delivery-in-europe/</link>
		<comments>http://kgsid.com/avaialble-vans-at-germany-for-dedicated-delivery-in-europe/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 07:35:45 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Emergency Logistics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=440</guid>
		<description><![CDATA[<p>On 31-Jan-2013 we  have two vans Bulgarian registration available at Osnabrueck D-49084 for loading and dedicated deliveries all over EU.</p> <p>On 01-Feb-2013 we will have  three more vans Bulgarian registration available at Osnabrueck D-49084 for loading and dedicated deliveries all over EU.</p> <p>Please request rates here and you can place your orders here</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/avaialble-vans-at-germany-for-dedicated-delivery-in-europe/">Avaialble vans at Germany for dedicated delivery in Europe</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/avaialble-vans-at-germany-for-dedicated-delivery-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning of an airfreight shipment</title>
		<link>http://kgsid.com/planning-of-an-airfreight-shipment/</link>
		<comments>http://kgsid.com/planning-of-an-airfreight-shipment/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 05:41:36 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[air cargo]]></category>
		<category><![CDATA[airfreight]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation in Bulgaria]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=426</guid>
		<description><![CDATA[<p style="text-align: justify;">In our last blog we have discussed the elements of the freight quote. Today we will move forward. Assume the quote is accepted and load is tendered to the shipping agent. What happens next?</p> <p style="text-align: justify;">I would split air shipping in three main stages:</p> <p style="text-align: justify;">1.    Before arrival at origin <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/planning-of-an-airfreight-shipment/">Planning of an airfreight shipment</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/planning-of-an-airfreight-shipment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freight quote &#8211; the elements</title>
		<link>http://kgsid.com/freight-quote-the-elements/</link>
		<comments>http://kgsid.com/freight-quote-the-elements/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 06:12:54 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Forwarding processes]]></category>
		<category><![CDATA[Freight Forwarding]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[rate request]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=420</guid>
		<description><![CDATA[<p style="text-align: justify;">Very often on the phone or via e-mail I receives requests like “How much it will cost me to move a load from USA or China to Bulgaria”.  Literally !  Well, I would gladly quote them but I can&#8217;t. Neither will any other forwarder.  For the simple reason that the rate request <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/freight-quote-the-elements/">Freight quote &#8211; the elements</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/freight-quote-the-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airfreight with Thomas Cook from Sofia and Bourgas airports</title>
		<link>http://kgsid.com/airfreight-with-thomas-cook-from-sofia-and-bourgas-airports/</link>
		<comments>http://kgsid.com/airfreight-with-thomas-cook-from-sofia-and-bourgas-airports/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:11:40 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Air Freight]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=415</guid>
		<description><![CDATA[<p style="text-align: justify;" lang="en-US">Airline Thomas Cook started operations at Airport Bourgas with wide-bodied planes – B767-300 and A330-200 which increased the opportunities for shipping goods as airfreight. The maximum dimensions in centimeters for one piece are 318/244/160 cm which compared with the mediocre 120/80/80 via airport Sofia is a huge improvement.</p> <p style="text-align: justify;" <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/airfreight-with-thomas-cook-from-sofia-and-bourgas-airports/">Airfreight with Thomas Cook from Sofia and Bourgas airports</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/airfreight-with-thomas-cook-from-sofia-and-bourgas-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nonstop Service Between New York-Newark and Buenos Aires</title>
		<link>http://kgsid.com/new-nonstop-service-between-new-york-newark-and-buenos-aires/</link>
		<comments>http://kgsid.com/new-nonstop-service-between-new-york-newark-and-buenos-aires/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:59:52 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=410</guid>
		<description><![CDATA[<p>Beginning 6th April United Cargo will offers direct non-stop service between largest cities in USA to Argentina.</p> <p>Flights will be performed with widebody Boeing 767-300 on daily basis.</p> <p>From Bulgaria United Cargo is operating on off-line basis.</p> <p>For more information and booking out of Bulgaria please contact KG SID Ltd. <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/new-nonstop-service-between-new-york-newark-and-buenos-aires/">New Nonstop Service Between New York-Newark and Buenos Aires</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/new-nonstop-service-between-new-york-newark-and-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting shipping cost to a single unit</title>
		<link>http://kgsid.com/converting-shipping-cost-to-a-single-unit/</link>
		<comments>http://kgsid.com/converting-shipping-cost-to-a-single-unit/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:26:20 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Freight Forwarding]]></category>
		<category><![CDATA[freight cost]]></category>
		<category><![CDATA[freight forwarding]]></category>
		<category><![CDATA[freight forwarding processes]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=397</guid>
		<description><![CDATA[<p style="text-align: justify;">The reason to write this article was a discussion in LinkedIn initiated by young internship Umamaheshwaran Sundaram who is looking to ways to convert and start providing quotes to a customer per ton. I should admit that similar attempts I have been trying since I have started in the freight forwarding &#8211; <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/converting-shipping-cost-to-a-single-unit/">Converting shipping cost to a single unit</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/converting-shipping-cost-to-a-single-unit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Airfreight to Russia</title>
		<link>http://kgsid.com/airfreight-to-russia/</link>
		<comments>http://kgsid.com/airfreight-to-russia/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:46:31 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[airfreight to Russia]]></category>
		<category><![CDATA[cargo to Russia]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=375</guid>
		<description><![CDATA[<p style="text-align: justify;">﻿Russia is the biggest country in the world. It encompasses one sixth of the world&#8217;s land spreading in eleven time zones. Add to this heavy customs procedures and you will realize what challenge is to send shipments &#8211; especially small ones to places within Russia away from the big cities like Moscow <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/airfreight-to-russia/">Airfreight to Russia</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/airfreight-to-russia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hidden Dangerous Goods</title>
		<link>http://kgsid.com/hidden-dangerous-goods/</link>
		<comments>http://kgsid.com/hidden-dangerous-goods/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:25:48 +0000</pubDate>
		<dc:creator>georgibstoilov</dc:creator>
				<category><![CDATA[Freight Forwarding]]></category>
		<category><![CDATA[dangerous goods]]></category>
		<category><![CDATA[hazmat]]></category>
		<category><![CDATA[hazrdous material]]></category>

		<guid isPermaLink="false">http://kgsid.com/?p=371</guid>
		<description><![CDATA[<p style="text-align: justify;">Nowadays goods become more and more complex many of them containing substances which can harm health and environment. These commodities often represent hidden dangerous goods. Examples vary from batteries contained in the equipment to goods containing magnetized material &#8211; like speakers.</p> <p style="text-align: justify;">Transportation of such goods is a challenge for even <span style="color:#777"> . . . &#8594; Read More: <a href="http://kgsid.com/hidden-dangerous-goods/">Hidden Dangerous Goods</a></span>]]></description>
		<wfw:commentRss>http://kgsid.com/hidden-dangerous-goods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
